NRE Fixed Deposit Interest Rates
Federal bank offers attractive returns to the money you invest as an NRE customer. Interest rates for the deposit are mentioned below.
Non-Resident accounts are not eligible for additional interest offered to senior citizens.:
The Minimum tenor for earning the interest on NRE Fixed Deposit is 1 year.:
Penalty of 1% for premature closure applicable for all NRE term deposits irrespective of amount, opened/renewed on or after 14.06.2018:
Interest rates for NRE Fixed Deposits effective from 22-06-2022
Period | Single Deposit Less than ₹200 Lakhs |
---|---|
1 year | 5.45% |
Above 1 year to less than 2 years | 5.60% |
2 years to 749 days | 5.75% |
750 days | 5.85% |
751 days to 2221 days | 5.75% |
2222 Days | 5.95% |
2223 days to less than 75 months | 5.75% |
75 months | 5.95% |
Above 75 months | 5.75% |
File name | Description | |
HVD Web Interest 06.07.2022 | Interest rates for Resident & NRE Term Deposits of Rs.2 crore and above | (260.75) KB |
Effective Annualized Rate of Return
Effective Annualized Rate of Return | (158) KB |