
Dividend history of Federal Bank Stock
Dividend history of Federal Bank share is provided below.
Period/Year | Percentage of Dividend declared |
---|---|
1997-1998 | 30% |
1998-1999 | 10% |
1999-2000 | 25% |
2000-2001 | 25% |
2001-2002 | 35% |
2002-2003 | 40% |
2003-2004 | 70% |
2004-2005 | 25% |
2005-2006 | 35% |
2006-2007 | 40% |
2007-2008 | 40% |
2008-2009 | 50% |
2009-2010 | 50% |
2010-2011 | 85% |
2011-2012 | 90% |
2012-2013 * | 90% |
2013-2014 | 100% |
2014-2015 | 110% |
2015-2016 | 35% |
2016-2017 | 45% |
2017-2018 | 50% |
2018-2019 | 70% |
2019-2020 | NIL |
2020-2021 | 35% |
2021-2022 | 90% |
* Unclaimed dividend prior to the years 2013-2014 have been transferred to Investor Education and Protection Fund